<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andy.edmonds.be &#187; Uncategorized</title>
	<atom:link href="http://andy.edmonds.be/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://andy.edmonds.be</link>
	<description>© some posts ©</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>App meme</title>
		<link>http://andy.edmonds.be/2009/03/app-meme/</link>
		<comments>http://andy.edmonds.be/2009/03/app-meme/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:10:08 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andy.edmonds.be/?p=336</guid>
		<description><![CDATA[Geee arrr, seems I got tagged by Costas to bolster up the mac-heads contributions on a random application meme So just like Costas, I&#8217;ve been running Mac OS X full time. In fact now that I think about it, I&#8217;ve been using it for almost 5 years! Blummin heck, how time rolls by! One of [...]]]></description>
			<content:encoded><![CDATA[<p>Geee arrr, seems I got tagged by <a href="http://kotsokalis.wordpress.com/">Costas</a> to bolster up the mac-heads contributions on a <a href="http://kotsokalis.wordpress.com/2009/03/15/got-tagged-applications-meme/">random application meme</a></p>
<p>So just like Costas, I&#8217;ve been running Mac OS X full time. In fact now that I think about it, I&#8217;ve been using it for almost 5 years! Blummin heck, how time rolls by! One of the reasons for going with Mac back then was the opportunity to work with a well designed user interface, whilst allowing me access to pretty much all the goodness of a *NIX. So onward to the questions:</p>
<ol>
<li>Which desktop manager do you use more often? Straight out of the box, <a href="http://gnome.org">Gnome</a> has always offered a friendlier and more welcoming UI to those trying to escape from a MS-style desktop. Hence, any time I need a desktop-type framework it&#8217;s Gnome for me. However, most the time when working with linux I&#8217;m living in the terminal.</li>
<li>Which desktop application you would not like to see implemented again on linux? And why? Ummm, Office <img src='http://andy.edmonds.be/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  Well I can&#8217;t really claim that seeing as <a href="http://www.openoffice.org">OpenOffice</a> has been doing a terrific job is providing great interoperability. Unfortunately it&#8217;s emulated and hence brought all of Office&#8217;s bloat with it.</li>
<li>Which desktop application you definitely would like to see implemented on linux? Describe it briefly or point out to a similar application. Don&#8217;t think I really have a need for anything implemented on linux. Most applications I use now either run on linux or are web-based.</li>
<li>Write the name of the last project (not the very best, the last!) that made you wish to thank their developers so you can thank them now! Ah&#8230; we use <a href="http://libvirt.org">libvirt</a> alot in work at the moment. We&#8217;re using it as an abstraction layer to virtualisation in <a href="http://sla-at-soi.eu">SLA@SOI</a>. So big up them!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://andy.edmonds.be/2009/03/app-meme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr</title>
		<link>http://andy.edmonds.be/2009/01/flickr/</link>
		<comments>http://andy.edmonds.be/2009/01/flickr/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 11:36:31 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andy.edmonds.be/2009/01/flickr/</guid>
		<description><![CDATA[This is a test post from , a fancy photo sharing thing.]]></description>
			<content:encoded><![CDATA[<p>This is a test post from <a href="http://www.flickr.com/r/testpost"><img alt="flickr" src="http://www.flickr.com/images/flickr_logo_blog.gif" width="41" height="18" border="0" align="absmiddle" /></a>, a fancy photo sharing thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://andy.edmonds.be/2009/01/flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>благодарю вас, но&#8230;</title>
		<link>http://andy.edmonds.be/2008/09/%d0%b1%d0%bb%d0%b0%d0%b3%d0%be%d0%b4%d0%b0%d1%80%d1%8e-%d0%b2%d0%b0%d1%81-%d0%bd%d0%be/</link>
		<comments>http://andy.edmonds.be/2008/09/%d0%b1%d0%bb%d0%b0%d0%b3%d0%be%d0%b4%d0%b0%d1%80%d1%8e-%d0%b2%d0%b0%d1%81-%d0%bd%d0%be/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 10:44:27 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andy.edmonds.be/?p=112</guid>
		<description><![CDATA[Большое спасибо за замечания, но вы можете писать на английском пожалуйста]]></description>
			<content:encoded><![CDATA[<p>Большое спасибо за замечания, но вы можете писать на английском пожалуйста</p>
]]></content:encoded>
			<wfw:commentRss>http://andy.edmonds.be/2008/09/%d0%b1%d0%bb%d0%b0%d0%b3%d0%be%d0%b4%d0%b0%d1%80%d1%8e-%d0%b2%d0%b0%d1%81-%d0%bd%d0%be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed URL change</title>
		<link>http://andy.edmonds.be/2008/07/feed-url-change/</link>
		<comments>http://andy.edmonds.be/2008/07/feed-url-change/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 10:32:05 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andy.edmonds.be/?p=58</guid>
		<description><![CDATA[In case ur mad enough to subscribe to me, I&#8217;ve updated the feed URL to use the services of feedburner. The new URL in case the Feedburner plugin doesn&#8217;t redirect is: http://feeds.feedburner.com/andyedmondsbe]]></description>
			<content:encoded><![CDATA[<p>In case ur mad enough to subscribe to me, I&#8217;ve updated the feed URL to use the services of feedburner. The new URL in case the Feedburner plugin doesn&#8217;t redirect is:</p>
<ul>
<li>http://feeds.feedburner.com/andyedmondsbe</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andy.edmonds.be/2008/07/feed-url-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holliers!</title>
		<link>http://andy.edmonds.be/2008/07/holliers/</link>
		<comments>http://andy.edmonds.be/2008/07/holliers/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 08:18:23 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andy.edmonds.be/?p=48</guid>
		<description><![CDATA[There won&#8217;t be much going on here for another week or so&#8230; Been travelling on holidays. Started off in Rome, moved on to Bari by train. Bari&#8217;s a great little (or what we thought) town, definately worth more than a day&#8217;s vist. Next on was Athens by air. I prefered Athens over Rome for its [...]]]></description>
			<content:encoded><![CDATA[<p>There won&#8217;t be much going on here for another week or so&#8230; Been travelling on holidays. Started off in Rome, moved on to Bari by train. Bari&#8217;s a great little (or what we thought) town, definately worth more than a day&#8217;s vist. Next on was Athens by air. I prefered Athens over Rome for its madness and craziness and a big thanks must be said for Costas&#8217; superb suggestions! Next up is Patmos followed by Kusadasi, Istanbul, Velika, Bourgas and finally ending up in Sofia before jetting back to fair auld Dublin. Pics to be uploaded to flickr&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://andy.edmonds.be/2008/07/holliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple TV</title>
		<link>http://andy.edmonds.be/2007/12/apple-tv/</link>
		<comments>http://andy.edmonds.be/2007/12/apple-tv/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 18:10:32 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andy.csartec.com/2007/12/02/apple-tv/</guid>
		<description><![CDATA[Ya wanna review on appletv? Google it! :p My opinion? Great little piece of hardware&#8230; only once hacked! Once hacked it&#8217;s such a great bargain at around €300! If you&#8217;re anyway familiar with a terminal session over ssh prepare to be very pleased! Technorati Tags: apple, appletv, harware, hack]]></description>
			<content:encoded><![CDATA[<p>Ya wanna review on <a href="http://www.apple.com/appletv/">appletv</a>? <a href="http://www.google.ie/search?hl=en&amp;q=appletv+review">Google it</a>! :p<br />
My opinion? Great little piece of hardware&#8230; only once <a href="http://www.awkwardtv.org/">hacked</a>! Once hacked it&#8217;s such a great bargain at around €300! If you&#8217;re anyway familiar with a terminal session over ssh prepare to be very pleased!<br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/apple" rel="tag">apple</a>, <a href="http://www.technorati.com/tag/appletv" rel="tag">appletv</a>, <a href="http://www.technorati.com/tag/harware" rel="tag">harware</a>, <a href="http://www.technorati.com/tag/hack" rel="tag">hack</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://andy.edmonds.be/2007/12/apple-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Points&#8230;</title>
		<link>http://andy.edmonds.be/2007/12/2-points/</link>
		<comments>http://andy.edmonds.be/2007/12/2-points/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 18:01:24 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andy.csartec.com/2007/12/02/26/</guid>
		<description><![CDATA[Excellent post on data portability and control that captures important issues that we&#8217;ve talked about: Different understanding of privacy between generations Recognition of a conditional need for total data control Technorati Tags: control, data, portability, privacy, open]]></description>
			<content:encoded><![CDATA[<p><a href="http://factoryjoe.com/blog/2007/11/26/data-portability-and-thinking-ahead-to-2008/trackback/">Excellent post</a> on data portability and control that captures important issues that we&#8217;ve talked about:</p>
<ul>
<li>Different understanding of privacy between generations</li>
<li>Recognition of a conditional need for total data control</li>
</ul>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/control" rel="tag">control</a>, <a href="http://www.technorati.com/tag/data" rel="tag">data</a>, <a href="http://www.technorati.com/tag/portability" rel="tag">portability</a>, <a href="http://www.technorati.com/tag/privacy" rel="tag">privacy</a>, <a href="http://www.technorati.com/tag/open" rel="tag">open</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://andy.edmonds.be/2007/12/2-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://andy.edmonds.be/2007/11/25/</link>
		<comments>http://andy.edmonds.be/2007/11/25/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 21:45:14 +0000</pubDate>
		<dc:creator>boetie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andy.csartec.com/2007/11/27/25/</guid>
		<description><![CDATA[Nice post Andy. Perhaps I need to review my mindset totally, and rather than thinking of the linkages in the tiered approach, go for multi-dimensional modes to map how 2 items relate/interact with one another. Mutidimensional scaling techniques perhaps?]]></description>
			<content:encoded><![CDATA[<p>Nice post Andy.</p>
<p>Perhaps I need to review my mindset totally, and rather than thinking of the linkages in the tiered approach, go for multi-dimensional modes to map how 2 items relate/interact with one another.  <a href="http://en.wikipedia.org/wiki/Multidimensional_scaling">Mutidimensional scaling</a> techniques perhaps?</p>
]]></content:encoded>
			<wfw:commentRss>http://andy.edmonds.be/2007/11/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Open Data</title>
		<link>http://andy.edmonds.be/2007/11/more-on-open-data/</link>
		<comments>http://andy.edmonds.be/2007/11/more-on-open-data/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 18:00:47 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andy.csartec.com/2007/11/24/more-on-open-data/</guid>
		<description><![CDATA[So Dave Winer opened up an interesting post on the want of controlling your data. Everyone is crying out for &#8220;my data as XML&#8221; and this is only a partial requirement of open data. Not only do we need access to the data but full control of that data. As it stands my interpretation of [...]]]></description>
			<content:encoded><![CDATA[<p>So Dave Winer opened up <a href="http://www.scripting.com/stories/2007/11/23/iWantControlOfMyData.html">an interesting post</a> on the want of controlling <em>your</em> data. Everyone is crying out for &#8220;my data as XML&#8221; and this is only a partial requirement of open data. Not only do we need access to the data but full control of that data. As it stands my interpretation of the demand for openness, albeit simple, is like being able to see your money in the bank, manipulate it but never actually get to use it. Kinda like a glass pane in front of your money&#8230; you still can&#8217;t ultimately control it.</p>
<p>Along with a <a href="http://dig.csail.mit.edu/breadcrumbs/node/215">blog posting by Tim Berners-Lee</a> on &#8220;the Graph&#8221;, open, controllable data is becoming more and more an issue and one we all should be concerned. This control is something that we hope we can provide by further developing our ideas here! <img src='http://andy.edmonds.be/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Another two interesting projects of note are the <a href="http://attentiontrust.org/">attention trust</a> and <a href="http://dataportability.org/">dataportability.org</a></p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/control" rel="tag">control</a>, <a href="http://www.technorati.com/tag/data" rel="tag">data</a>, <a href="http://www.technorati.com/tag/open" rel="tag">open</a>, <a href="http://www.technorati.com/tag/portability" rel="tag">portability</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://andy.edmonds.be/2007/11/more-on-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Data, Web 2.0 lock-in and more</title>
		<link>http://andy.edmonds.be/2007/11/free-data-web-20-lock-in-and-more/</link>
		<comments>http://andy.edmonds.be/2007/11/free-data-web-20-lock-in-and-more/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 23:58:10 +0000</pubDate>
		<dc:creator>boetie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andy.csartec.com/2007/11/17/free-data-web-20-lock-in-and-more/</guid>
		<description><![CDATA[Had a cool conversation with Gnome tonight. We started talking about Web 2.0, social networks and then Metcalfe&#8217;s Network effect. Then we saw this Oreilly post, which took us back to hadoop. And then there&#8217;s a call for a Free Data movement, see above. Finally, the Attention Trust sounds rather familiar to a certain manifesto&#8230;. [...]]]></description>
			<content:encoded><![CDATA[<p>Had a cool conversation with <a href="http://www.markferry.net">Gnome</a> tonight.</p>
<p>We started talking about Web 2.0, social networks and then Metcalfe&#8217;s <a href="http://en.wikipedia.org/wiki/Network_effect">Network effect</a>.</p>
<p>Then we saw <a href="http://radar.oreilly.com/archives/2007/08/scratching_itch.html">this</a> Oreilly post, which took us back to <a href="http://www.hadoop.org/">hadoop</a>.</p>
<p>And then there&#8217;s a <a href="http://www.25hoursaday.com/weblog/2007/08/03/Web20IsTheNewVendorLockin.aspx">call</a> for a Free Data movement, see above.</p>
<p>Finally, the <a href="http://www.attentiontrust.org/">Attention Trust</a> sounds rather familiar to a certain manifesto&#8230;.   Perhaps not quite the same, but certainly overlapping.</p>
]]></content:encoded>
			<wfw:commentRss>http://andy.edmonds.be/2007/11/free-data-web-20-lock-in-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
