<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andy.edmonds.be &#187; Uncategorized</title>
	<atom:link href="http://andy.edmonds.be/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://andy.edmonds.be</link>
	<description>© some posts ©</description>
	<lastBuildDate>Tue, 25 Oct 2011 14:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cloud and Dependability</title>
		<link>http://andy.edmonds.be/2011/10/cloud-and-dependability/</link>
		<comments>http://andy.edmonds.be/2011/10/cloud-and-dependability/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:49:22 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dependability]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[SLA]]></category>

		<guid isPermaLink="false">http://andy.edmonds.be/?p=1854</guid>
		<description><![CDATA[In future, large-scale Internet-based service deployments (/cough cloud), the current and contemporary issues beneath it encountered by consumers will and must be tackled. Current Internet services are not a &#8220;cure-all&#8221; and are not fully cognisant of end-user requirements, especially for enterprises and mission critical applications. Current Internet services operate on a &#8220;best-effort&#8221; basis: there is [...]]]></description>
			<content:encoded><![CDATA[<p>In future, large-scale Internet-based service deployments (<em>/cough</em> cloud), the current and contemporary issues beneath it encountered by consumers will and must be tackled.</p>
<ul>
<li>Current Internet services are not a &#8220;cure-all&#8221; and are not fully cognisant of end-user requirements, especially for enterprises and mission critical applications.</li>
<li>Current Internet services operate on a &#8220;best-effort&#8221; basis: there is little consideration for quality, e.g. of service, of experience, etc. Indeed in certain parts of a service stack there no comprehension of quality guarantees.</li>
<li>There are little or no service guarantees to the consumer: if any, they are static, inflexible and not negotiable. Often it is left up to the consumer to implement their own systems to ensure guaranteed service.</li>
</ul>
<p>To address this, the services must be imbued with the principle of Dependability. Dependability is a set of attributes that a service SHOULD (requirement) exhibit in order to be deemed dependable. It should be noted that only a subset of those attributes MUST be exhibited (<strong>Reliability</strong> and <strong>Availability</strong>) as these are quantifiable. The other attributes are somewhat more subjective. For all Internet services to be dependable they will share new common requirements or constraints and as <a href="http://www.scielo.cl/pdf/arq/n49/art11.pdf">Eames said</a>, “Design depends largely on constraints” and “design is an expression of the purpose”, where the purpose is dependability. To be dependable a service must exhibit/implement the following attributes<a href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=1335465"> as defined by an IEEE group</a>,which is the embodiment of 24 years of work in the IEEE:</p>
<div>
<ul>
<li><strong><span style="text-decoration: underline;">Availability</span></strong>: readiness for correct service.</li>
<li><strong><span style="text-decoration: underline;">Reliability</span></strong>: continuity of correct service.</li>
<li><strong>Safety</strong>: absence of catastrophic consequences on the user(s) and the environment.</li>
<li><strong>Integrity</strong>: absence of improper system alteration.</li>
<li><strong>Maintainability</strong>: ability for a process to undergo modifications and repairs.</li>
<li><strong>Confidentiality</strong>: absence of unauthorised disclosure of information.</li>
</ul>
</div>
<div>
<p>This taxonomy was formed in 2004, however in the age of the Internet of services, where end-users are service- and not product-oriented, this list needs to be updated to better reflect the need for trustworthiness through such capabilities as service inspection, introspection and ultimately a service-aware Future Internet. For this we propose the additional attribute of Transparency:</p>
<ul>
<li><strong><em>Transparency</em></strong>: the ability to inspect and introspect a service so that the delivered and guaranteed quality of the service agreement can be verified and observed.<strong><em></em></strong></li>
</ul>
<p>This is essential to tackle the issue of lack of trust many enterprises have with placing their workloads on today&#8217;s service offerings (be they IaaS, PaaS or SaaS). What these service-oriented customers (e.g. service broker or an end-user) require are all of the above comprised by guarantees that the service provider offers. Service providers may offer and many do today guarantees however currently it is very difficult for the customer to verify these guarantees. It is why the ability to inspect and introspect a service should be offered by the provider, (embodied as transparency) to the customer so that they can indeed validate the guarantee that has been agreed upon between the two parties and compare the agreed versus the observed behaviours of a service. This would avoid <a href="http://www.kitchensoap.com/2009/04/03/slides-from-web20-expo-2009-and-somethin-else-interestin/">such cases where a curious consumer</a> suddenly realises they&#8217;re not getting what they paid for. <a href="http://www.mcit.gov.eg/Upcont/Documents/The%20Future%20of%20The%20Internet%20is%20Converged%20Services.pdf">It is also recognised by the UK</a> that such needs should be satisfied especially in the areas of converged Future Internet services.</p>
</div>
<div><em>Footnote: Oh yea, <a href="http://occi-wg.org">OCCI</a> and cloud <a title="Cloud Interoperability" href="http://andy.edmonds.be/2011/06/cloud-interoperability/">interoperability</a> does fit into this picture&#8230;</em></div>
]]></content:encoded>
			<wfw:commentRss>http://andy.edmonds.be/2011/10/cloud-and-dependability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So much to read, so little time</title>
		<link>http://andy.edmonds.be/2011/03/so-much-to-read-so-little-time/</link>
		<comments>http://andy.edmonds.be/2011/03/so-much-to-read-so-little-time/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:57:04 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andy.edmonds.be/?p=1835</guid>
		<description><![CDATA[The great thing about the web, is all the great minds out there. So much to read! This is just my persistent google reader list of things to read, including tabs. Heaven forbid I display my instapaper account and all of my papers that I&#8217;ve finally organised using the fabulous Papers2 (just recently released &#8211; btw: there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The great thing about the web, is all the great minds out there. So much to read! This is just my persistent google reader list of things to read, including tabs. Heaven forbid I display my <a href="http://instapaper.com">instapaper</a> account and all of my papers that I&#8217;ve finally organised using the fabulous <a href="http://mekentosj.com/papers/">Papers2</a> (just recently released &#8211; btw: there&#8217;s a great <a href="https://www.mupromo.com/bundlepurchase11">macupdate offer</a> at the moment). Busy, but great times!</p>
<p><a href="http://andy.edmonds.be/wp-content/uploads/2011/03/Screen-shot-2011-03-17-at-21.50.20.png"><img class="aligncenter size-large wp-image-1836" title="Screen shot 2011-03-17 at 21.50.20" src="http://andy.edmonds.be/wp-content/uploads/2011/03/Screen-shot-2011-03-17-at-21.50.20-1024x370.png" alt="" width="1024" height="370" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andy.edmonds.be/2011/03/so-much-to-read-so-little-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analogue Infrastructure</title>
		<link>http://andy.edmonds.be/2010/09/analogue-infrastructure/</link>
		<comments>http://andy.edmonds.be/2010/09/analogue-infrastructure/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:00:24 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andy.edmonds.be/?p=1207</guid>
		<description><![CDATA[Data center peeps out there will appreciate this. Courtesy of Victor: &#8220;In the UK Computer museum, an ICL 2900 series (mainframe class, mid 70&#8242;s). They said that they had these displays to show customers that their computer were doing 4 things at the same time (P1&#8230;P4) and still have some juice left.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Data center peeps out there will appreciate this.</p>
<p><a href="http://andy.edmonds.be/wp-content/uploads/2010/09/instrumentation-dials.jpg"><img class="size-large wp-image-1208 alignnone" title="instrumentation-dials" src="http://andy.edmonds.be/wp-content/uploads/2010/09/instrumentation-dials-1024x839.jpg" alt="" width="717" height="587" /></a></p>
<p>Courtesy of <a href="http://www.flickr.com/photos/formalfallacy">Victor</a>: &#8220;In the UK Computer museum, an <a href="http://en.wikipedia.org/wiki/ICL_2900_Series">ICL 2900 series</a> (mainframe class, mid 70&#8242;s). They said that they had these displays to show customers that their computer were doing 4 things at the same time (P1&#8230;P4) and still have some juice left.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://andy.edmonds.be/2010/09/analogue-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App meme</title>
		<link>http://andy.edmonds.be/2009/03/app-meme/</link>
		<comments>http://andy.edmonds.be/2009/03/app-meme/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:10:08 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andy.edmonds.be/?p=336</guid>
		<description><![CDATA[Geee arrr, seems I got tagged by Costas to bolster up the mac-heads contributions on a random application meme So just like Costas, I&#8217;ve been running Mac OS X full time. In fact now that I think about it, I&#8217;ve been using it for almost 5 years! Blummin heck, how time rolls by! One of [...]]]></description>
			<content:encoded><![CDATA[<p>Geee arrr, seems I got tagged by <a href="http://kotsokalis.wordpress.com/">Costas</a> to bolster up the mac-heads contributions on a <a href="http://kotsokalis.wordpress.com/2009/03/15/got-tagged-applications-meme/">random application meme</a></p>
<p>So just like Costas, I&#8217;ve been running Mac OS X full time. In fact now that I think about it, I&#8217;ve been using it for almost 5 years! Blummin heck, how time rolls by! One of the reasons for going with Mac back then was the opportunity to work with a well designed user interface, whilst allowing me access to pretty much all the goodness of a *NIX. So onward to the questions:</p>
<ol>
<li>Which desktop manager do you use more often? Straight out of the box, <a href="http://gnome.org">Gnome</a> has always offered a friendlier and more welcoming UI to those trying to escape from a MS-style desktop. Hence, any time I need a desktop-type framework it&#8217;s Gnome for me. However, most the time when working with linux I&#8217;m living in the terminal.</li>
<li>Which desktop application you would not like to see implemented again on linux? And why? Ummm, Office <img src='http://andy.edmonds.be/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  Well I can&#8217;t really claim that seeing as <a href="http://www.openoffice.org">OpenOffice</a> has been doing a terrific job is providing great interoperability. Unfortunately it&#8217;s emulated and hence brought all of Office&#8217;s bloat with it.</li>
<li>Which desktop application you definitely would like to see implemented on linux? Describe it briefly or point out to a similar application. Don&#8217;t think I really have a need for anything implemented on linux. Most applications I use now either run on linux or are web-based.</li>
<li>Write the name of the last project (not the very best, the last!) that made you wish to thank their developers so you can thank them now! Ah&#8230; we use <a href="http://libvirt.org">libvirt</a> alot in work at the moment. We&#8217;re using it as an abstraction layer to virtualisation in <a href="http://sla-at-soi.eu">SLA@SOI</a>. So big up them!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://andy.edmonds.be/2009/03/app-meme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr</title>
		<link>http://andy.edmonds.be/2009/01/flickr/</link>
		<comments>http://andy.edmonds.be/2009/01/flickr/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 11:36:31 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andy.edmonds.be/2009/01/flickr/</guid>
		<description><![CDATA[This is a test post from , a fancy photo sharing thing.]]></description>
			<content:encoded><![CDATA[<p>This is a test post from <a href="http://www.flickr.com/r/testpost"><img alt="flickr" src="http://www.flickr.com/images/flickr_logo_blog.gif" width="41" height="18" border="0" align="absmiddle" /></a>, a fancy photo sharing thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://andy.edmonds.be/2009/01/flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>благодарю вас, но&#8230;</title>
		<link>http://andy.edmonds.be/2008/09/%d0%b1%d0%bb%d0%b0%d0%b3%d0%be%d0%b4%d0%b0%d1%80%d1%8e-%d0%b2%d0%b0%d1%81-%d0%bd%d0%be/</link>
		<comments>http://andy.edmonds.be/2008/09/%d0%b1%d0%bb%d0%b0%d0%b3%d0%be%d0%b4%d0%b0%d1%80%d1%8e-%d0%b2%d0%b0%d1%81-%d0%bd%d0%be/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 10:44:27 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andy.edmonds.be/?p=112</guid>
		<description><![CDATA[Большое спасибо за замечания, но вы можете писать на английском пожалуйста]]></description>
			<content:encoded><![CDATA[<p>Большое спасибо за замечания, но вы можете писать на английском пожалуйста</p>
]]></content:encoded>
			<wfw:commentRss>http://andy.edmonds.be/2008/09/%d0%b1%d0%bb%d0%b0%d0%b3%d0%be%d0%b4%d0%b0%d1%80%d1%8e-%d0%b2%d0%b0%d1%81-%d0%bd%d0%be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed URL change</title>
		<link>http://andy.edmonds.be/2008/07/feed-url-change/</link>
		<comments>http://andy.edmonds.be/2008/07/feed-url-change/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 10:32:05 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andy.edmonds.be/?p=58</guid>
		<description><![CDATA[In case ur mad enough to subscribe to me, I&#8217;ve updated the feed URL to use the services of feedburner. The new URL in case the Feedburner plugin doesn&#8217;t redirect is: http://feeds.feedburner.com/andyedmondsbe]]></description>
			<content:encoded><![CDATA[<p>In case ur mad enough to subscribe to me, I&#8217;ve updated the feed URL to use the services of feedburner. The new URL in case the Feedburner plugin doesn&#8217;t redirect is:</p>
<ul>
<li>http://feeds.feedburner.com/andyedmondsbe</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andy.edmonds.be/2008/07/feed-url-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holliers!</title>
		<link>http://andy.edmonds.be/2008/07/holliers/</link>
		<comments>http://andy.edmonds.be/2008/07/holliers/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 08:18:23 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andy.edmonds.be/?p=48</guid>
		<description><![CDATA[There won&#8217;t be much going on here for another week or so&#8230; Been travelling on holidays. Started off in Rome, moved on to Bari by train. Bari&#8217;s a great little (or what we thought) town, definately worth more than a day&#8217;s vist. Next on was Athens by air. I prefered Athens over Rome for its [...]]]></description>
			<content:encoded><![CDATA[<p>There won&#8217;t be much going on here for another week or so&#8230; Been travelling on holidays. Started off in Rome, moved on to Bari by train. Bari&#8217;s a great little (or what we thought) town, definately worth more than a day&#8217;s vist. Next on was Athens by air. I prefered Athens over Rome for its madness and craziness and a big thanks must be said for Costas&#8217; superb suggestions! Next up is Patmos followed by Kusadasi, Istanbul, Velika, Bourgas and finally ending up in Sofia before jetting back to fair auld Dublin. Pics to be uploaded to flickr&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://andy.edmonds.be/2008/07/holliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple TV</title>
		<link>http://andy.edmonds.be/2007/12/apple-tv/</link>
		<comments>http://andy.edmonds.be/2007/12/apple-tv/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 18:10:32 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andy.csartec.com/2007/12/02/apple-tv/</guid>
		<description><![CDATA[Ya wanna review on appletv? Google it! :p My opinion? Great little piece of hardware&#8230; only once hacked! Once hacked it&#8217;s such a great bargain at around €300! If you&#8217;re anyway familiar with a terminal session over ssh prepare to be very pleased! Technorati Tags: apple, appletv, harware, hack]]></description>
			<content:encoded><![CDATA[<p>Ya wanna review on <a href="http://www.apple.com/appletv/">appletv</a>? <a href="http://www.google.ie/search?hl=en&amp;q=appletv+review">Google it</a>! :p<br />
My opinion? Great little piece of hardware&#8230; only once <a href="http://www.awkwardtv.org/">hacked</a>! Once hacked it&#8217;s such a great bargain at around €300! If you&#8217;re anyway familiar with a terminal session over ssh prepare to be very pleased!<br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/apple" rel="tag">apple</a>, <a href="http://www.technorati.com/tag/appletv" rel="tag">appletv</a>, <a href="http://www.technorati.com/tag/harware" rel="tag">harware</a>, <a href="http://www.technorati.com/tag/hack" rel="tag">hack</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://andy.edmonds.be/2007/12/apple-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Points&#8230;</title>
		<link>http://andy.edmonds.be/2007/12/2-points/</link>
		<comments>http://andy.edmonds.be/2007/12/2-points/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 18:01:24 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andy.csartec.com/2007/12/02/26/</guid>
		<description><![CDATA[Excellent post on data portability and control that captures important issues that we&#8217;ve talked about: Different understanding of privacy between generations Recognition of a conditional need for total data control Technorati Tags: control, data, portability, privacy, open]]></description>
			<content:encoded><![CDATA[<p><a href="http://factoryjoe.com/blog/2007/11/26/data-portability-and-thinking-ahead-to-2008/trackback/">Excellent post</a> on data portability and control that captures important issues that we&#8217;ve talked about:</p>
<ul>
<li>Different understanding of privacy between generations</li>
<li>Recognition of a conditional need for total data control</li>
</ul>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/control" rel="tag">control</a>, <a href="http://www.technorati.com/tag/data" rel="tag">data</a>, <a href="http://www.technorati.com/tag/portability" rel="tag">portability</a>, <a href="http://www.technorati.com/tag/privacy" rel="tag">privacy</a>, <a href="http://www.technorati.com/tag/open" rel="tag">open</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://andy.edmonds.be/2007/12/2-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/54 queries in 1.321 seconds using disk: basic
Object Caching 622/741 objects using disk: basic

Served from: andy.edmonds.be @ 2012-02-04 23:30:08 -->
